Home>Products>Traction System>passenger elevator traction machine vvvf elevator traction machine SN-MCG300
passenger elevator traction machine vvvf elevator traction machine SN-MCG300
- Sunny
- Shanghai, China (Mainland)
- 1 Piece/Pieces
- Negotiation
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 1000 Piece/Pieces per Month
- Pioneer Elevator Escalator Service2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Type: | Elevator Parts | Place of Origin: | Shanghai, China (Mainland) | Brand Name: | Sunny |
Model Number: | SN-MCG300 | type: | passenger elevator traction machine | Voltage: | 380V |
Speed: | 0.63-3.0m/s | roping: | 2 | rope: | single rope |
weight: | 540KG | Max Load: | 6000KG | Load: | 630-1000KG |
Product Description
Specifications
passenger elevator traction machine vvvf elevator traction machine SN-MCG300passenger elevator traction machine
vvvf elevator traction machine SN-MCG300
MCG Series gearless traction machine suitable for Passenger Elevator, Residential Elevator,
Commercial Elevator, Hospital Elevator and Goods Elevator. Available for both machine roomless or room.
Features and Advantages:
1. High efficiency, Low noise.
2. Small torque ripple, running stable with low speed, easy to control precisely
3. Strong overload capacity
4. Low capacity of inverter as its energy saving function.
5. Low winding temperature rise.
6. Main shaft NSK bearing made in Japan is able to support heavy load, with lower noise and longer life.
Machine | Motor | Brake | Sheave | ||||||||||||
Rated Load (kg) | Rated Speed (m/s) | Rotation Speed (r/min) | Rated Torque (Nm) | Pole (P) | Rated Voltage (V) | Rated Current (A) | Rated Power (Kw) | Rated Frequency (Hz) | Type | Current (A) | Brake Power (N) | Voltage (V) | Diameter (mm) | Rope | Cut Angle |
1600 | 0.5 | 40 | 1300 | 24 | 380 | 13.5 | 5.3 | 8 | EM02 | 1.35 | 6000 | AC220 | 480 | 6xΦ12x17 | 95° |
1 | 80 | 25 | 11 | 16 | |||||||||||
1.5 | 119 | 43 | 17 | 23.8 | |||||||||||
1.6 | 127 | 43 | 18 | 25.4 | |||||||||||
1.75 | 139 | 43 | 19 | 27.8 | |||||||||||
2 | 159 | 43 | 22 | 31.8 | |||||||||||
2.5 | 199 | 58 | 27 | 39.8 | |||||||||||
3 | 239 | 73 | 33 | 47.8 | 5xΦ12x15 | Doube rope | |||||||||
4 | 318 | 100 | 53.3 | 63.6 | |||||||||||
2000 | 0.5 | 40 | 1600 | 17 | 6.6 | 8 | 7xΦ12x17 | 95° | |||||||
1 | 80 | 30 | 13.4 | 16 | |||||||||||
1.5 | 119 | 44 | 20 | 23.8 | |||||||||||
1.6 | 127 | 46 | 21.3 | 25.4 | |||||||||||
1.75 | 139 | 50.5 | 23.2 | 27.8 | |||||||||||
2 | 159 | 58 | 26.6 | 31.8 | |||||||||||
2.5 | 199 | 73.5 | 33.3 | 39.8 | 7xΦ12x15 | Doube rope | |||||||||
3 | 239 | 92 | 40 | 47.8 | |||||||||||
4 | 318 | 123 | 53.3 | 63.6 | |||||||||||
2500 | 0.5 | 40 | 1900 | 21 | 8 | 8 | 8xΦ12x17 | 95° | |||||||
1 | 80 | 35.5 | 16 | 16 | |||||||||||
1.5 | 119 | 55 | 23.6 | 23.8 | |||||||||||
1.6 | 127 | 57.5 | 25.2 | 25.4 | |||||||||||
1.75 | 139 | 60.8 | 27.7 | 27.8 | |||||||||||
2 | 159 | 68.5 | 31.7 | 31.8 | |||||||||||
2.5 | 199 | 84.2 | 39.6 | 39.8 |
Contact Us
- Pioneer Elevator Escalator Service
- AddressNo.4090 SHAHEXI ROAD, NANSHAN DISTRICT,SHENZHEN,CHINA
- Phone(Working Time)0531-85064689
Product Categories
- Traction System
- Safety System
- Guiding System
- Door System
- Escalator Spare Parts
- Electric System
- Moving Walk
- elevator wheel
- elevator wheel lift sheave
- Hand strap
- Elevator Step
- Elevator Switch
- Door lock
- Cable teay
- Slidign tray
- Slidign tray
- Elevator Guide
- Pigtail alloy
- Direction lndicator
- Damping pad
- Rail clip
- Guide shoe
- Elevator border
- Elevator Buffer
- Traction Sheave
- Rope Fastening
- comb plate
- Electrical Series
- oil collector
- Roller Series
- Escalator Parts
- Elevator Parts
- Elevator Door Vane
- Elevator Door Slider
- Elevator Button
- Lift Spare Parts
- Lift Spare Parts
- Escalator Step Chain
- Escalator Step Pallet
- Escalator Handrail
- Escalator Drive Chain
- Escalator handrail Pressure Chain
- Escalator Newel Chain
- Speed governor
- ELEVATOR BOARD
- ELEVATOR DRIVE
- ELEVATOR ENCODER
- ELEVATOR MOTOR
- SELCOM
- FERMATOR
- BLT
- Mitsubishi
- Schindler
- KONE
- OTIS/XIZI OTIS
- Hyundai
- LG SIGMA GoldStar
- Hitachi Toshiba
- Canny SJEC
- ThyssenKrupp
- Fujitec
- Toshiba
- Elevator PCB
- Elevator spare parts
- Elevator Oil Cup
- THYSSEN Elevator Parts